<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 reasons tracking your spending is helpful</title>
	<atom:link href="http://www.bluntmoney.com/5-reasons-tracking-your-spending-is-helpful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/5-reasons-tracking-your-spending-is-helpful/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 12:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig</title>
		<link>http://www.bluntmoney.com/5-reasons-tracking-your-spending-is-helpful/comment-page-1/#comment-47988</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/5-reasons-tracking-your-spending-is-helpful/#comment-47988</guid>
		<description>Agree with Matt, visually seeing what you are spending your money on can be a real eye opener.  Can really help you see where you spend too much, and where you can allocate funds in other areas.</description>
		<content:encoded><![CDATA[<p>Agree with Matt, visually seeing what you are spending your money on can be a real eye opener.  Can really help you see where you spend too much, and where you can allocate funds in other areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bluntmoney.com/5-reasons-tracking-your-spending-is-helpful/comment-page-1/#comment-47967</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/5-reasons-tracking-your-spending-is-helpful/#comment-47967</guid>
		<description>I am in complete agreement - seeing your actual spending can be a real eye opener.</description>
		<content:encoded><![CDATA[<p>I am in complete agreement &#8211; seeing your actual spending can be a real eye opener.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
