<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing our credit scores</title>
	<atom:link href="http://www.bluntmoney.com/analyzing-our-credit-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/analyzing-our-credit-scores/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 07:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/analyzing-our-credit-scores/comment-page-1/#comment-40303</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/analyzing-our-credit-scores/#comment-40303</guid>
		<description>Thanks Nelson, that was informative :)</description>
		<content:encoded><![CDATA[<p>Thanks Nelson, that was informative :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.bluntmoney.com/analyzing-our-credit-scores/comment-page-1/#comment-40302</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/analyzing-our-credit-scores/#comment-40302</guid>
		<description>As a mortgage broker in the real world, I see a lot of credit reports. And you&#039;re right, those stupid little comments don&#039;t seem like they make a lot of sense, but I&#039;ll try to help translate.

You&#039;re right about point 1. 5 inquiries is way too many for the perfect world of Equifax. It seems like 2 or more inquiries per year is too many for those guys. Pretty unrealistic if you ask me. 

Basically, points 2,3 and 4 mean the same thing. It&#039;s either because you guys get too close to your limits every month (which doesn&#039;t sound like the case) or you had balances at one time, which is being reflected with that little comment. 

A lender is more concerned if they see 2 or more credit cards right near their limit. As an interesting side note, they also get a little concerned if you have only a fair score (in the 600-650 range) and lots of credit available (ie. 2 or more credit cards with little or no balance- lots of room for someone to charge)

When they state &quot;Length of time of revolving accounts has been established&quot; that&#039;s telling the person reading the report that you&#039;ve had revolving accounts (credit cards or lines of credit) for over 2 years. This is a good thing. It shows that you have the ability to manage unsecured debts. 

And to redfox- a c score would probably put you in the 600-650 range, although one person&#039;s c could be different from another&#039;s.</description>
		<content:encoded><![CDATA[<p>As a mortgage broker in the real world, I see a lot of credit reports. And you&#8217;re right, those stupid little comments don&#8217;t seem like they make a lot of sense, but I&#8217;ll try to help translate.</p>
<p>You&#8217;re right about point 1. 5 inquiries is way too many for the perfect world of Equifax. It seems like 2 or more inquiries per year is too many for those guys. Pretty unrealistic if you ask me. </p>
<p>Basically, points 2,3 and 4 mean the same thing. It&#8217;s either because you guys get too close to your limits every month (which doesn&#8217;t sound like the case) or you had balances at one time, which is being reflected with that little comment. </p>
<p>A lender is more concerned if they see 2 or more credit cards right near their limit. As an interesting side note, they also get a little concerned if you have only a fair score (in the 600-650 range) and lots of credit available (ie. 2 or more credit cards with little or no balance- lots of room for someone to charge)</p>
<p>When they state &#8220;Length of time of revolving accounts has been established&#8221; that&#8217;s telling the person reading the report that you&#8217;ve had revolving accounts (credit cards or lines of credit) for over 2 years. This is a good thing. It shows that you have the ability to manage unsecured debts. </p>
<p>And to redfox- a c score would probably put you in the 600-650 range, although one person&#8217;s c could be different from another&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nan Patience</title>
		<link>http://www.bluntmoney.com/analyzing-our-credit-scores/comment-page-1/#comment-40231</link>
		<dc:creator>Nan Patience</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/analyzing-our-credit-scores/#comment-40231</guid>
		<description>I try not to worry too much about my credit report. It&#039;s not something of my creation nor for my purpose. I just try to take care of my obligations and let the banks take care of theirs.</description>
		<content:encoded><![CDATA[<p>I try not to worry too much about my credit report. It&#8217;s not something of my creation nor for my purpose. I just try to take care of my obligations and let the banks take care of theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bluntmoney.com/analyzing-our-credit-scores/comment-page-1/#comment-40166</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 03 Aug 2008 22:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/analyzing-our-credit-scores/#comment-40166</guid>
		<description>This just shows how arbitrary credit reports are.  They only serve as general models for determining risk and don&#039;t necessarily reflect reality.  And it&#039;s not like you can dispute them very easily.  It&#039;s frustrating that these institutions can have so much of an impact on our finances (i.e., loan rates) and for them to be in some ways, out of our control.</description>
		<content:encoded><![CDATA[<p>This just shows how arbitrary credit reports are.  They only serve as general models for determining risk and don&#8217;t necessarily reflect reality.  And it&#8217;s not like you can dispute them very easily.  It&#8217;s frustrating that these institutions can have so much of an impact on our finances (i.e., loan rates) and for them to be in some ways, out of our control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redfox</title>
		<link>http://www.bluntmoney.com/analyzing-our-credit-scores/comment-page-1/#comment-40165</link>
		<dc:creator>redfox</dc:creator>
		<pubDate>Sun, 03 Aug 2008 22:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/analyzing-our-credit-scores/#comment-40165</guid>
		<description>i just recently was refused credit , due to a mistake at equifax. hopefully i will get that fixed. scotia bank said that i had c for a score. 
could someone translate that for me?</description>
		<content:encoded><![CDATA[<p>i just recently was refused credit , due to a mistake at equifax. hopefully i will get that fixed. scotia bank said that i had c for a score.<br />
could someone translate that for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Baglady</title>
		<link>http://www.bluntmoney.com/analyzing-our-credit-scores/comment-page-1/#comment-40147</link>
		<dc:creator>The Baglady</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/analyzing-our-credit-scores/#comment-40147</guid>
		<description>The comments I get are like:  Credit history not long enough + Not enough credit accounts.  I always get advice to open a loan or another credit card account lol.</description>
		<content:encoded><![CDATA[<p>The comments I get are like:  Credit history not long enough + Not enough credit accounts.  I always get advice to open a loan or another credit card account lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.bluntmoney.com/analyzing-our-credit-scores/comment-page-1/#comment-40146</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/analyzing-our-credit-scores/#comment-40146</guid>
		<description>&quot;Amount owed on revolving accounts is too high.&quot;

Probably a timing issue, if it was before or after you paid this months bills.</description>
		<content:encoded><![CDATA[<p>&#8220;Amount owed on revolving accounts is too high.&#8221;</p>
<p>Probably a timing issue, if it was before or after you paid this months bills.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

