<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Are single stocks too risky?</title>
	<link>http://www.bluntmoney.com/are-single-stocks-are-too-risky/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 22:02:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-39192</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Sat, 12 Jul 2008 13:09:48 +0000</pubDate>
		<guid>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-39192</guid>
		<description>I agree with Kyle's first remark. Dave's audience is not sophisticated enough to buy individual stocks. 
The corollary to this is that if you have the skill and interest to create and maintain the 10 stock portfolio, you are well beyond having any interest in Dave. 
Joe</description>
		<content:encoded><![CDATA[<p>I agree with Kyle&#8217;s first remark. Dave&#8217;s audience is not sophisticated enough to buy individual stocks.<br />
The corollary to this is that if you have the skill and interest to create and maintain the 10 stock portfolio, you are well beyond having any interest in Dave.<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-39137</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 11 Jul 2008 06:35:02 +0000</pubDate>
		<guid>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-39137</guid>
		<description>i agree with several people's comments....DR's target-audience are 'debt-addicts'. With a limited amount of time each day to reach this audience, he has to "genericize" things.....thus, what you write about. 

As you become more financially-savvy, you have to adjust his advice/information to fit your needs and desires.

His core-tenants though, are great when it comes to financial basics for the masses.

Interesting post!</description>
		<content:encoded><![CDATA[<p>i agree with several people&#8217;s comments&#8230;.DR&#8217;s target-audience are &#8216;debt-addicts&#8217;. With a limited amount of time each day to reach this audience, he has to &#8220;genericize&#8221; things&#8230;..thus, what you write about. </p>
<p>As you become more financially-savvy, you have to adjust his advice/information to fit your needs and desires.</p>
<p>His core-tenants though, are great when it comes to financial basics for the masses.</p>
<p>Interesting post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-39045</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:53:55 +0000</pubDate>
		<guid>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-39045</guid>
		<description>I think he's smart to give that advice given his audience mostly are concrened with debt. So be safe he just give a generic way to invest.

I will tell anyone to invest in growth mutual funds or index funds that are not educated of investing.

However I own VISA stock, because I did my homework on it.

But I will not recommend that to everyone

DR is playing the safe route</description>
		<content:encoded><![CDATA[<p>I think he&#8217;s smart to give that advice given his audience mostly are concrened with debt. So be safe he just give a generic way to invest.</p>
<p>I will tell anyone to invest in growth mutual funds or index funds that are not educated of investing.</p>
<p>However I own VISA stock, because I did my homework on it.</p>
<p>But I will not recommend that to everyone</p>
<p>DR is playing the safe route</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitty</title>
		<link>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-38967</link>
		<dc:creator>kitty</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:13:32 +0000</pubDate>
		<guid>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-38967</guid>
		<description>" Another thing to consider in this arena is that the fees will usually be higher when investing in individual stocks as opposed to mutual funds."

Not necessarily. If you use a discount online broker like TDAmeritrade or eTrade than you pay a fixed price of, $10 a trade. Which means that buying and selling a 100 shares of a stock that cost, for example, $40 - a pretty average transaction, would be   .5% - not that high. Sure, it'll be more for a more expensive stock, but people often buy more than 100 shares of those. 

Also, unless you are trading, you probably don't buy and sell every stock you own every year. So at any given year, the percentage of your total portfolio value may be lower.

Additionally, when you buy and sell individual stocks you don't have "capital gain distributions". You only pay taxes when you actually sell stock with a gain. With mutual funds in a taxable account, you sometimes pay taxes on money you don't even see.</description>
		<content:encoded><![CDATA[<p>&#8221; Another thing to consider in this arena is that the fees will usually be higher when investing in individual stocks as opposed to mutual funds.&#8221;</p>
<p>Not necessarily. If you use a discount online broker like TDAmeritrade or eTrade than you pay a fixed price of, $10 a trade. Which means that buying and selling a 100 shares of a stock that cost, for example, $40 - a pretty average transaction, would be   .5% - not that high. Sure, it&#8217;ll be more for a more expensive stock, but people often buy more than 100 shares of those. </p>
<p>Also, unless you are trading, you probably don&#8217;t buy and sell every stock you own every year. So at any given year, the percentage of your total portfolio value may be lower.</p>
<p>Additionally, when you buy and sell individual stocks you don&#8217;t have &#8220;capital gain distributions&#8221;. You only pay taxes when you actually sell stock with a gain. With mutual funds in a taxable account, you sometimes pay taxes on money you don&#8217;t even see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-38896</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 05 Jul 2008 18:08:27 +0000</pubDate>
		<guid>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-38896</guid>
		<description>I think for the purposes of Ramsey's target audience (financially unsophisticated people), his advice is probably good.  It's probably a bad idea to encourage everyday Joe to buy stocks based on a hunch without doing any research.  Of course, an experienced investor could definitely buy a diversified basket of stocks as well as any mutual fund manager.  The problem is that once you hold more than 4 or 5 individual stocks, it becomes almost a fulltime job keeping up with everything.</description>
		<content:encoded><![CDATA[<p>I think for the purposes of Ramsey&#8217;s target audience (financially unsophisticated people), his advice is probably good.  It&#8217;s probably a bad idea to encourage everyday Joe to buy stocks based on a hunch without doing any research.  Of course, an experienced investor could definitely buy a diversified basket of stocks as well as any mutual fund manager.  The problem is that once you hold more than 4 or 5 individual stocks, it becomes almost a fulltime job keeping up with everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hokie Hokie Hi</title>
		<link>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-38708</link>
		<dc:creator>Hokie Hokie Hi</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:33:19 +0000</pubDate>
		<guid>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-38708</guid>
		<description>If you buy individual stocks and seek diversification at the same time, then you are dilluting your own returns.  Diversification = less risk = less return.  Therfore, by the time you average in transaction costs you usually come out behind what a good mutual fund can do.  They can conduct thousands of transactions at a much smaller cost than an individual.</description>
		<content:encoded><![CDATA[<p>If you buy individual stocks and seek diversification at the same time, then you are dilluting your own returns.  Diversification = less risk = less return.  Therfore, by the time you average in transaction costs you usually come out behind what a good mutual fund can do.  They can conduct thousands of transactions at a much smaller cost than an individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-38703</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:41:55 +0000</pubDate>
		<guid>http://www.bluntmoney.com/are-single-stocks-are-too-risky/#comment-38703</guid>
		<description>Looking at the track record for each mutual fund or single stock is a good idea, too.</description>
		<content:encoded><![CDATA[<p>Looking at the track record for each mutual fund or single stock is a good idea, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
