<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 2009 update</title>
	<atom:link href="http://www.bluntmoney.com/august-2009-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/august-2009-update/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 07:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/august-2009-update/comment-page-1/#comment-62391</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/?p=1660#comment-62391</guid>
		<description>Yeah the Dow was up around 3%. With all the volatility over the recent past I guess I&#039;ve kind of gotten used to thinking of that kind of swing as a little. It&#039;s given me a distorted view...</description>
		<content:encoded><![CDATA[<p>Yeah the Dow was up around 3%. With all the volatility over the recent past I guess I&#8217;ve kind of gotten used to thinking of that kind of swing as a little. It&#8217;s given me a distorted view&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fern</title>
		<link>http://www.bluntmoney.com/august-2009-update/comment-page-1/#comment-62389</link>
		<dc:creator>fern</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/?p=1660#comment-62389</guid>
		<description>the markets rose A LOT in August.</description>
		<content:encoded><![CDATA[<p>the markets rose A LOT in August.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

