<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fees &amp; the tiny investor</title>
	<atom:link href="http://www.bluntmoney.com/fees-the-tiny-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/fees-the-tiny-investor/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 12:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hokie Hokie Hi</title>
		<link>http://www.bluntmoney.com/fees-the-tiny-investor/comment-page-1/#comment-37323</link>
		<dc:creator>Hokie Hokie Hi</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fees-the-tiny-investor/#comment-37323</guid>
		<description>Exchange traded funds are a wonderful thing.  www.ishares.com</description>
		<content:encoded><![CDATA[<p>Exchange traded funds are a wonderful thing.  <a href="http://www.ishares.com" rel="nofollow">http://www.ishares.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel @ Master Your Card</title>
		<link>http://www.bluntmoney.com/fees-the-tiny-investor/comment-page-1/#comment-37305</link>
		<dc:creator>Rachel @ Master Your Card</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fees-the-tiny-investor/#comment-37305</guid>
		<description>I had some shares and found that the fees were enormous, not only for buying and selling but I also had to pay a yearly fee to the company who was holding them for me. I now have an index tracker account as the management fees are tiny.</description>
		<content:encoded><![CDATA[<p>I had some shares and found that the fees were enormous, not only for buying and selling but I also had to pay a yearly fee to the company who was holding them for me. I now have an index tracker account as the management fees are tiny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
