<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FNBO Direct</title>
	<atom:link href="http://www.bluntmoney.com/fnbo-direct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/fnbo-direct/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 12:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/fnbo-direct/comment-page-1/#comment-15384</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Fri, 22 Jun 2007 22:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fnbo-direct/#comment-15384</guid>
		<description>I got the info I needed to finish setting up the account up the next day. I think you can link more than one account, but I&#039;m not sure.  The FAQs on their web site will probably say though.</description>
		<content:encoded><![CDATA[<p>I got the info I needed to finish setting up the account up the next day. I think you can link more than one account, but I&#8217;m not sure.  The FAQs on their web site will probably say though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSMomsmoney</title>
		<link>http://www.bluntmoney.com/fnbo-direct/comment-page-1/#comment-15380</link>
		<dc:creator>MSMomsmoney</dc:creator>
		<pubDate>Fri, 22 Jun 2007 19:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fnbo-direct/#comment-15380</guid>
		<description>Well, I just went for it!  Thanks again BM....

I funded it with $5 from my checking account to start...when do I set up my online password/userid?  

Do you know if I can have more than one account linked to the account?</description>
		<content:encoded><![CDATA[<p>Well, I just went for it!  Thanks again BM&#8230;.</p>
<p>I funded it with $5 from my checking account to start&#8230;when do I set up my online password/userid?  </p>
<p>Do you know if I can have more than one account linked to the account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/fnbo-direct/comment-page-1/#comment-15378</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Fri, 22 Jun 2007 18:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fnbo-direct/#comment-15378</guid>
		<description>Yes, I have some money in ING that I&#039;m planning to spend very soon anyway, so I haven&#039;t bothered moving it. And I have a couple of CDs there which are earning 5.1%. Once those are up, I will leave a little there to keep the account open unless interests rates have changed. Likewise, I now have hardly any money in HSBC and I have only the minimum required in my credit union.  It doesn&#039;t hurt anything to leave the accounts open though as far as I can tell.</description>
		<content:encoded><![CDATA[<p>Yes, I have some money in ING that I&#8217;m planning to spend very soon anyway, so I haven&#8217;t bothered moving it. And I have a couple of CDs there which are earning 5.1%. Once those are up, I will leave a little there to keep the account open unless interests rates have changed. Likewise, I now have hardly any money in HSBC and I have only the minimum required in my credit union.  It doesn&#8217;t hurt anything to leave the accounts open though as far as I can tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSMomsmoney</title>
		<link>http://www.bluntmoney.com/fnbo-direct/comment-page-1/#comment-15377</link>
		<dc:creator>MSMomsmoney</dc:creator>
		<pubDate>Fri, 22 Jun 2007 18:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fnbo-direct/#comment-15377</guid>
		<description>So have you reduced your money in accounts like ING, to much smaller amounts....since it is 4.5%?

Just thinking about what to do.  I like ING.  And I have a Wamu CD that is maturing on July 5th.</description>
		<content:encoded><![CDATA[<p>So have you reduced your money in accounts like ING, to much smaller amounts&#8230;.since it is 4.5%?</p>
<p>Just thinking about what to do.  I like ING.  And I have a Wamu CD that is maturing on July 5th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/fnbo-direct/comment-page-1/#comment-15376</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Fri, 22 Jun 2007 18:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fnbo-direct/#comment-15376</guid>
		<description>The number of places you have your money doesn&#039;t really matter as far as how interest is calculated goes, what matters is the interest rate you&#039;re earning in each account.  

For example, if I have $2000 in one account earning 5% interest and I just leave it there without adding or withdrawing any money,  I&#039;ll have $2100 at the end of the year.  If  I have $1000 in one account at 5%, and $1000 in another account that&#039;s also at 5%, I&#039;ll end up with $1050 in each at the end of the year. (Which is still the exact same $2100.)

But if I have $1000 at 4.5% and another $1000 at 5%, I&#039;ll end up with $2095 total using the same assumptions. So I want to have my money where it&#039;s going to earn the most interest, unless there are other reasons for leaving it elsewhere.</description>
		<content:encoded><![CDATA[<p>The number of places you have your money doesn&#8217;t really matter as far as how interest is calculated goes, what matters is the interest rate you&#8217;re earning in each account.  </p>
<p>For example, if I have $2000 in one account earning 5% interest and I just leave it there without adding or withdrawing any money,  I&#8217;ll have $2100 at the end of the year.  If  I have $1000 in one account at 5%, and $1000 in another account that&#8217;s also at 5%, I&#8217;ll end up with $1050 in each at the end of the year. (Which is still the exact same $2100.)</p>
<p>But if I have $1000 at 4.5% and another $1000 at 5%, I&#8217;ll end up with $2095 total using the same assumptions. So I want to have my money where it&#8217;s going to earn the most interest, unless there are other reasons for leaving it elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misti</title>
		<link>http://www.bluntmoney.com/fnbo-direct/comment-page-1/#comment-15374</link>
		<dc:creator>Misti</dc:creator>
		<pubDate>Fri, 22 Jun 2007 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fnbo-direct/#comment-15374</guid>
		<description>Can you still earn good interest on your money even though it&#039;s in lots of different places or do you earn more when you build up a lot in one place?</description>
		<content:encoded><![CDATA[<p>Can you still earn good interest on your money even though it&#8217;s in lots of different places or do you earn more when you build up a lot in one place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/fnbo-direct/comment-page-1/#comment-15372</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/fnbo-direct/#comment-15372</guid>
		<description>No, I don&#039;t close out the old accounts. I just have zillions of accounts...
As far as switching most of my money to the new account goes, my own cutoff is more than half a percent.</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t close out the old accounts. I just have zillions of accounts&#8230;<br />
As far as switching most of my money to the new account goes, my own cutoff is more than half a percent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
