<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How am I doing at stock-picking?</title>
	<atom:link href="http://www.bluntmoney.com/how-am-i-doing-at-stock-picking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/how-am-i-doing-at-stock-picking/</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 17:59:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/how-am-i-doing-at-stock-picking/comment-page-1/#comment-51244</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/how-am-i-doing-at-stock-picking/#comment-51244</guid>
		<description>Nelson, yes, I look at them everyday. Not because I&#039;m concerned about them though, but because I enjoy it. It&#039;s fun.  Good idea about the other indexes.</description>
		<content:encoded><![CDATA[<p>Nelson, yes, I look at them everyday. Not because I&#8217;m concerned about them though, but because I enjoy it. It&#8217;s fun.  Good idea about the other indexes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.bluntmoney.com/how-am-i-doing-at-stock-picking/comment-page-1/#comment-51242</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/how-am-i-doing-at-stock-picking/#comment-51242</guid>
		<description>You look at your stocks everyday? That&#039;s not such a good idea. If you invest in the long term you should be unconcerned with daily quotes.

And the S&amp;P 500 or Russell 2000 would be better indexes to gauge your results to. While the Dow is often quoted, it still has junk in it like Citigroup or Bank of America.</description>
		<content:encoded><![CDATA[<p>You look at your stocks everyday? That&#8217;s not such a good idea. If you invest in the long term you should be unconcerned with daily quotes.</p>
<p>And the S&amp;P 500 or Russell 2000 would be better indexes to gauge your results to. While the Dow is often quoted, it still has junk in it like Citigroup or Bank of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TStrump</title>
		<link>http://www.bluntmoney.com/how-am-i-doing-at-stock-picking/comment-page-1/#comment-50974</link>
		<dc:creator>TStrump</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/how-am-i-doing-at-stock-picking/#comment-50974</guid>
		<description>I&#039;m actually going self-directed on my retirement fund soon.
I&#039;m saying good-bye to expensive mutual funds.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually going self-directed on my retirement fund soon.<br />
I&#8217;m saying good-bye to expensive mutual funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
