<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to tell if you eat out too often</title>
	<atom:link href="http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 07:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Early Retirement Extreme</title>
		<link>http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/comment-page-1/#comment-29906</link>
		<dc:creator>Early Retirement Extreme</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/#comment-29906</guid>
		<description>13 years, wow! I don&#039;t keep track at all so I only know my expenses to the nearest $100. My calculation would look something like 13*365/2*$10 ~ $23000 + change.</description>
		<content:encoded><![CDATA[<p>13 years, wow! I don&#8217;t keep track at all so I only know my expenses to the nearest $100. My calculation would look something like 13*365/2*$10 ~ $23000 + change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonkee</title>
		<link>http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/comment-page-1/#comment-29836</link>
		<dc:creator>plonkee</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/#comment-29836</guid>
		<description>Every other day is pretty often. I&#039;m not sure that&#039;s the sort of statistic I want to keep about myself, although it would probably be good for me.</description>
		<content:encoded><![CDATA[<p>Every other day is pretty often. I&#8217;m not sure that&#8217;s the sort of statistic I want to keep about myself, although it would probably be good for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/comment-page-1/#comment-29741</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Wed, 30 Jan 2008 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/#comment-29741</guid>
		<description>That&#039;s just what I was thinking - 13 years!  WOW!</description>
		<content:encoded><![CDATA[<p>That&#8217;s just what I was thinking &#8211; 13 years!  WOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief Family Officer</title>
		<link>http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/comment-page-1/#comment-29718</link>
		<dc:creator>Chief Family Officer</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/how-to-tell-if-you-eat-out-too-often/#comment-29718</guid>
		<description>Wow, I&#039;m so impressed that you&#039;ve been tracking your expenses for 13 years!</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m so impressed that you&#8217;ve been tracking your expenses for 13 years!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

