<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the leap into single stocks &#8212; a recap</title>
	<atom:link href="http://www.bluntmoney.com/making-the-leap-into-single-stocks-a-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/making-the-leap-into-single-stocks-a-recap/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 07:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gustongroves</title>
		<link>http://www.bluntmoney.com/making-the-leap-into-single-stocks-a-recap/comment-page-1/#comment-46813</link>
		<dc:creator>gustongroves</dc:creator>
		<pubDate>Sat, 03 Jan 2009 12:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/making-the-leap-into-single-stocks-a-recap/#comment-46813</guid>
		<description>That’s really good experience in trading in stocks. One of the best tips in trading is stick to your plan that you are following. Long term investments are always a better choice.</description>
		<content:encoded><![CDATA[<p>That’s really good experience in trading in stocks. One of the best tips in trading is stick to your plan that you are following. Long term investments are always a better choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TStrump</title>
		<link>http://www.bluntmoney.com/making-the-leap-into-single-stocks-a-recap/comment-page-1/#comment-46787</link>
		<dc:creator>TStrump</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/making-the-leap-into-single-stocks-a-recap/#comment-46787</guid>
		<description>2009 will be my jump into buying single stocks.
While mutual funds are a great vehicle for many people, &#039;hoping that something goes up&#039;, doesn&#039;t feel like investing for me.  Plus, I&#039;m tired of the fees.
I think with stocks I&#039;ll be able to take more control.</description>
		<content:encoded><![CDATA[<p>2009 will be my jump into buying single stocks.<br />
While mutual funds are a great vehicle for many people, &#8216;hoping that something goes up&#8217;, doesn&#8217;t feel like investing for me.  Plus, I&#8217;m tired of the fees.<br />
I think with stocks I&#8217;ll be able to take more control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer's Coin</title>
		<link>http://www.bluntmoney.com/making-the-leap-into-single-stocks-a-recap/comment-page-1/#comment-46748</link>
		<dc:creator>Writer's Coin</dc:creator>
		<pubDate>Fri, 02 Jan 2009 02:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/making-the-leap-into-single-stocks-a-recap/#comment-46748</guid>
		<description>That&#039;s exactly why now is the time to buy. As for the article generalizing, it sure sounds like it. But the point is a good one: it doesn&#039;t matter what stock you owned or how the company behind it did, most stocks dropped regardless of the underlying business. Mr. Market got nervous, that&#039;s all.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly why now is the time to buy. As for the article generalizing, it sure sounds like it. But the point is a good one: it doesn&#8217;t matter what stock you owned or how the company behind it did, most stocks dropped regardless of the underlying business. Mr. Market got nervous, that&#8217;s all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

