<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On irrationality in stocks</title>
	<atom:link href="http://www.bluntmoney.com/on-irrationality-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/on-irrationality-in-stocks/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 12:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Revanche</title>
		<link>http://www.bluntmoney.com/on-irrationality-in-stocks/comment-page-1/#comment-57251</link>
		<dc:creator>Revanche</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/on-irrationality-in-stocks/#comment-57251</guid>
		<description>That very lack of a plan is exactly why I still haven&#039;t transferred money into my new shiny TradeKing account.  I keep asking myself to form a strategy, and since I don&#039;t have time, I haven&#039;t invested.  *rolling eyes at self*</description>
		<content:encoded><![CDATA[<p>That very lack of a plan is exactly why I still haven&#8217;t transferred money into my new shiny TradeKing account.  I keep asking myself to form a strategy, and since I don&#8217;t have time, I haven&#8217;t invested.  *rolling eyes at self*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/on-irrationality-in-stocks/comment-page-1/#comment-57022</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/on-irrationality-in-stocks/#comment-57022</guid>
		<description>traineeinvestor, I have problems with everything but the being patient.

Ken, thanks.

hustler, it was a bet in the sense of &quot;let&#039;s put $40 in red&quot;, as opposed to a well-thought out investment.</description>
		<content:encoded><![CDATA[<p>traineeinvestor, I have problems with everything but the being patient.</p>
<p>Ken, thanks.</p>
<p>hustler, it was a bet in the sense of &#8220;let&#8217;s put $40 in red&#8221;, as opposed to a well-thought out investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hustler</title>
		<link>http://www.bluntmoney.com/on-irrationality-in-stocks/comment-page-1/#comment-57008</link>
		<dc:creator>hustler</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/on-irrationality-in-stocks/#comment-57008</guid>
		<description>Was the bet with someone else or yourself?  And hey, 80 bucks is not too shabby!!</description>
		<content:encoded><![CDATA[<p>Was the bet with someone else or yourself?  And hey, 80 bucks is not too shabby!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.bluntmoney.com/on-irrationality-in-stocks/comment-page-1/#comment-56953</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/on-irrationality-in-stocks/#comment-56953</guid>
		<description>I invest in stocks through growth mutual funds....I look at this as a long term investment...I&#039;m not educated enough to do single stock trading..good luck with it.</description>
		<content:encoded><![CDATA[<p>I invest in stocks through growth mutual funds&#8230;.I look at this as a long term investment&#8230;I&#8217;m not educated enough to do single stock trading..good luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traineeinvestor</title>
		<link>http://www.bluntmoney.com/on-irrationality-in-stocks/comment-page-1/#comment-56934</link>
		<dc:creator>traineeinvestor</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/on-irrationality-in-stocks/#comment-56934</guid>
		<description>Taking a profit is easy.  I find that the two hardest things to do when trading are:

1. being patient - being prepared to wait on the sidelines rather than joining the lemmings during a bubble

2. cutting losses</description>
		<content:encoded><![CDATA[<p>Taking a profit is easy.  I find that the two hardest things to do when trading are:</p>
<p>1. being patient &#8211; being prepared to wait on the sidelines rather than joining the lemmings during a bubble</p>
<p>2. cutting losses</p>
]]></content:encoded>
	</item>
</channel>
</rss>
