<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our electric bill doubled</title>
	<atom:link href="http://www.bluntmoney.com/our-electric-bill-doubled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/our-electric-bill-doubled/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 07:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hokie Hokie Hi</title>
		<link>http://www.bluntmoney.com/our-electric-bill-doubled/comment-page-1/#comment-40275</link>
		<dc:creator>Hokie Hokie Hi</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/our-electric-bill-doubled/#comment-40275</guid>
		<description>I thought that if you suspected a problem with your meter, they were supposed to come check for free.  I would be so ticked...cows would be had.</description>
		<content:encoded><![CDATA[<p>I thought that if you suspected a problem with your meter, they were supposed to come check for free.  I would be so ticked&#8230;cows would be had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/our-electric-bill-doubled/comment-page-1/#comment-40274</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/our-electric-bill-doubled/#comment-40274</guid>
		<description>Good points, Debbie. I definitely plan to check into that as well.

Bruce, I found a site that tells how to figure household energy usage (http://michaelbluejay.com/electricity/whyhigh.html) but unfortunately it looks like that method won&#039;t work for us because we now have the new style of meter.  So I&#039;ll do the math first ;)</description>
		<content:encoded><![CDATA[<p>Good points, Debbie. I definitely plan to check into that as well.</p>
<p>Bruce, I found a site that tells how to figure household energy usage (<a href="http://michaelbluejay.com/electricity/whyhigh.html" rel="nofollow">http://michaelbluejay.com/electricity/whyhigh.html</a>) but unfortunately it looks like that method won&#8217;t work for us because we now have the new style of meter.  So I&#8217;ll do the math first ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bluntmoney.com/our-electric-bill-doubled/comment-page-1/#comment-40270</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/our-electric-bill-doubled/#comment-40270</guid>
		<description>When you figure out how to check that for free (aside from the math problem from Debbie M), i hope you&#039;ll let everyone know.</description>
		<content:encoded><![CDATA[<p>When you figure out how to check that for free (aside from the math problem from Debbie M), i hope you&#8217;ll let everyone know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie M</title>
		<link>http://www.bluntmoney.com/our-electric-bill-doubled/comment-page-1/#comment-40266</link>
		<dc:creator>Debbie M</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/our-electric-bill-doubled/#comment-40266</guid>
		<description>I think a doubling of your bill might make sense.

Let&#039;s assume it started at $100, because that&#039;s a nice round number.  Let&#039;s say that because it&#039;s so much hotter, you used 33% more energy than usual per day, so that&#039;s $133 for the month.  Because the prices are higher, you might be paying an additional 10% per unit of energy used, so that&#039;s $13, bringing you up to $146.  Because you&#039;re paying for an extra week, that&#039;s an extra 25% of energy use time or $36 for a total of $182.  That&#039;s close to double.

You can check all these percentages yourself (for free, without paying $25).

I agree it&#039;s rude of them to charge you for an extra week right when they&#039;re charging their highest rates, but it&#039;s just a scary time of the year.

My condolences.</description>
		<content:encoded><![CDATA[<p>I think a doubling of your bill might make sense.</p>
<p>Let&#8217;s assume it started at $100, because that&#8217;s a nice round number.  Let&#8217;s say that because it&#8217;s so much hotter, you used 33% more energy than usual per day, so that&#8217;s $133 for the month.  Because the prices are higher, you might be paying an additional 10% per unit of energy used, so that&#8217;s $13, bringing you up to $146.  Because you&#8217;re paying for an extra week, that&#8217;s an extra 25% of energy use time or $36 for a total of $182.  That&#8217;s close to double.</p>
<p>You can check all these percentages yourself (for free, without paying $25).</p>
<p>I agree it&#8217;s rude of them to charge you for an extra week right when they&#8217;re charging their highest rates, but it&#8217;s just a scary time of the year.</p>
<p>My condolences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley @ Wide Open Wallet</title>
		<link>http://www.bluntmoney.com/our-electric-bill-doubled/comment-page-1/#comment-40258</link>
		<dc:creator>Ashley @ Wide Open Wallet</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/our-electric-bill-doubled/#comment-40258</guid>
		<description>Oh man... I&#039;d be livid!  That&#039;s crazy.  I hope you get it worked out.  Keep us posted.</description>
		<content:encoded><![CDATA[<p>Oh man&#8230; I&#8217;d be livid!  That&#8217;s crazy.  I hope you get it worked out.  Keep us posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nan Patience</title>
		<link>http://www.bluntmoney.com/our-electric-bill-doubled/comment-page-1/#comment-40257</link>
		<dc:creator>Nan Patience</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/our-electric-bill-doubled/#comment-40257</guid>
		<description>Boy, you know when a company has you by the b*lls when they think they can charge you $25 for a visit like that. New meters that are supposedly twice as accurate and double your electric bill? What??? It&#039;s outrageous.</description>
		<content:encoded><![CDATA[<p>Boy, you know when a company has you by the b*lls when they think they can charge you $25 for a visit like that. New meters that are supposedly twice as accurate and double your electric bill? What??? It&#8217;s outrageous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

