<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renting vs. buying</title>
	<atom:link href="http://www.bluntmoney.com/renting-vs-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/renting-vs-buying/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 12:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/renting-vs-buying/comment-page-1/#comment-49364</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/renting-vs-buying/#comment-49364</guid>
		<description>Trevor, thanks!  Glad you found me :)

Dana, thanks for the link.

Bill, those are good points as well.  There are a lot of factors to consider...</description>
		<content:encoded><![CDATA[<p>Trevor, thanks!  Glad you found me :)</p>
<p>Dana, thanks for the link.</p>
<p>Bill, those are good points as well.  There are a lot of factors to consider&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.bluntmoney.com/renting-vs-buying/comment-page-1/#comment-49362</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/renting-vs-buying/#comment-49362</guid>
		<description>When comparing renting versus buying, most people tend to think of  the short term difference.  They do not factor in the stability of a mortgage payment versus an ever increasing rent payment in the long term.  In my area rents have increased by $800 to $1000 per month in the last 20 years, an average monthly increase of $40 to $50 every year.  A 30 year fixed rate mortgage will have the same monthly payment as 20 years ago.  There will be no monthly payment in  another 10 years when the mortgage is paid off.  Rent payments will continue indefinitely and most likely will increase indefinitely.  People renting homes will most likely face several forced moves because their landlords decide to sell at very inconvenient times.</description>
		<content:encoded><![CDATA[<p>When comparing renting versus buying, most people tend to think of  the short term difference.  They do not factor in the stability of a mortgage payment versus an ever increasing rent payment in the long term.  In my area rents have increased by $800 to $1000 per month in the last 20 years, an average monthly increase of $40 to $50 every year.  A 30 year fixed rate mortgage will have the same monthly payment as 20 years ago.  There will be no monthly payment in  another 10 years when the mortgage is paid off.  Rent payments will continue indefinitely and most likely will increase indefinitely.  People renting homes will most likely face several forced moves because their landlords decide to sell at very inconvenient times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.bluntmoney.com/renting-vs-buying/comment-page-1/#comment-49358</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/renting-vs-buying/#comment-49358</guid>
		<description>Dr Housing Bubble is a great site that does a lot of analysis on the myth that owning is better than renting.  Some statistics are very interesting.

http://www.doctorhousingbubble.com/are-you-a-debt-slave/</description>
		<content:encoded><![CDATA[<p>Dr Housing Bubble is a great site that does a lot of analysis on the myth that owning is better than renting.  Some statistics are very interesting.</p>
<p><a href="http://www.doctorhousingbubble.com/are-you-a-debt-slave/" rel="nofollow">http://www.doctorhousingbubble.com/are-you-a-debt-slave/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor @ Financial Nut</title>
		<link>http://www.bluntmoney.com/renting-vs-buying/comment-page-1/#comment-49356</link>
		<dc:creator>Trevor @ Financial Nut</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/renting-vs-buying/#comment-49356</guid>
		<description>Great points made here. I thought about buying a house about a year ago, and I&#039;m glad I didn&#039;t, as most of my decision was going to be based on that monthly payment, no every other little fee you can imagine. 


I found you via Wisebread&#039;s Top 100 Personal Finance Blogs. Congrats on making the list!</description>
		<content:encoded><![CDATA[<p>Great points made here. I thought about buying a house about a year ago, and I&#8217;m glad I didn&#8217;t, as most of my decision was going to be based on that monthly payment, no every other little fee you can imagine. </p>
<p>I found you via Wisebread&#8217;s Top 100 Personal Finance Blogs. Congrats on making the list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
