<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The time budget</title>
	<atom:link href="http://www.bluntmoney.com/the-time-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/the-time-budget/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 07:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/the-time-budget/comment-page-1/#comment-59272</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Wed, 22 Jul 2009 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/?p=1382#comment-59272</guid>
		<description>Wow Matt, put that way, an hour a day can make a huge difference.

Good idea with the Excel file, Corporate Barbarian.</description>
		<content:encoded><![CDATA[<p>Wow Matt, put that way, an hour a day can make a huge difference.</p>
<p>Good idea with the Excel file, Corporate Barbarian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Barbarian</title>
		<link>http://www.bluntmoney.com/the-time-budget/comment-page-1/#comment-59269</link>
		<dc:creator>Corporate Barbarian</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/?p=1382#comment-59269</guid>
		<description>A couple of years ago, I was feeling overwhelmed by the seemingly endless number of home projects that I had going on.  Using the concepts that I learned doing earned value management at work, I created an Excel file with all of my household projects and assigned a set number of hours to each task.  After I created a schedule, I was amazed at all of the remaining time that I still had.  You really can waste lots of time watching TV and surfing the net.</description>
		<content:encoded><![CDATA[<p>A couple of years ago, I was feeling overwhelmed by the seemingly endless number of home projects that I had going on.  Using the concepts that I learned doing earned value management at work, I created an Excel file with all of my household projects and assigned a set number of hours to each task.  After I created a schedule, I was amazed at all of the remaining time that I still had.  You really can waste lots of time watching TV and surfing the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bluntmoney.com/the-time-budget/comment-page-1/#comment-59267</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/?p=1382#comment-59267</guid>
		<description>Great reminder - people always complain that they don&#039;t have enough time for all of the things they want to do but they do have the time to sit infront of the TV for two hours a day. Even an hour a day doing something you want to achieve will put you 365 hours closer at the end of the year - that&#039;s almost 10 weeks of work time. What could you accomplish in that time? A lot!</description>
		<content:encoded><![CDATA[<p>Great reminder &#8211; people always complain that they don&#8217;t have enough time for all of the things they want to do but they do have the time to sit infront of the TV for two hours a day. Even an hour a day doing something you want to achieve will put you 365 hours closer at the end of the year &#8211; that&#8217;s almost 10 weeks of work time. What could you accomplish in that time? A lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

