<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are commodities and should I invest in them?</title>
	<atom:link href="http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 07:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bluntmoney</title>
		<link>http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/comment-page-1/#comment-35797</link>
		<dc:creator>bluntmoney</dc:creator>
		<pubDate>Mon, 24 Mar 2008 23:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/#comment-35797</guid>
		<description>Based on these comments, it sounds like my suspicion that commodities are flaky/risky was right. Thanks for the input :)</description>
		<content:encoded><![CDATA[<p>Based on these comments, it sounds like my suspicion that commodities are flaky/risky was right. Thanks for the input :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy ho</title>
		<link>http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/comment-page-1/#comment-35778</link>
		<dc:creator>tracy ho</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/#comment-35778</guid>
		<description>I bought commodities for Palm oil stock , but market situation are not doing that well globally , still waiting for the right time to  go ,

Great post , appreciated it .

Thanks 

tracy ho
wisdomgettingloaded</description>
		<content:encoded><![CDATA[<p>I bought commodities for Palm oil stock , but market situation are not doing that well globally , still waiting for the right time to  go ,</p>
<p>Great post , appreciated it .</p>
<p>Thanks </p>
<p>tracy ho<br />
wisdomgettingloaded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day</title>
		<link>http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/comment-page-1/#comment-35776</link>
		<dc:creator>Day</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/#comment-35776</guid>
		<description>When I studies investments in college, we went over commodities.  I remember the exact quote was... &quot;If you ever have a lot of money that you want to lose really fast, consider &quot;investing&quot; in commodities.&quot;  They can be a hedge against inflation, but because they are controlled by so many varying factors and they are so speculative...they are not a good option for an ordinary investor.</description>
		<content:encoded><![CDATA[<p>When I studies investments in college, we went over commodities.  I remember the exact quote was&#8230; &#8220;If you ever have a lot of money that you want to lose really fast, consider &#8220;investing&#8221; in commodities.&#8221;  They can be a hedge against inflation, but because they are controlled by so many varying factors and they are so speculative&#8230;they are not a good option for an ordinary investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC @ 7million7years</title>
		<link>http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/comment-page-1/#comment-35750</link>
		<dc:creator>AJC @ 7million7years</dc:creator>
		<pubDate>Sun, 23 Mar 2008 04:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/#comment-35750</guid>
		<description>Great post, thanks. 

I prefer to reserve the word &quot;invest&quot; for something that appreciates AND provides an income. I use the word &quot;save&quot; for something that just appreciates. I use the word &quot;speculate&quot; for something that does neither ... commodities fit that description (unless you buy and hold for the very long-term ... but most people hedge/trade with them).

Just semantics, I know ... but, sometimes the principles behind &#039;semantics&#039; can be important!</description>
		<content:encoded><![CDATA[<p>Great post, thanks. </p>
<p>I prefer to reserve the word &#8220;invest&#8221; for something that appreciates AND provides an income. I use the word &#8220;save&#8221; for something that just appreciates. I use the word &#8220;speculate&#8221; for something that does neither &#8230; commodities fit that description (unless you buy and hold for the very long-term &#8230; but most people hedge/trade with them).</p>
<p>Just semantics, I know &#8230; but, sometimes the principles behind &#8216;semantics&#8217; can be important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/comment-page-1/#comment-35739</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 22 Mar 2008 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/what-are-commodities-and-should-i-invest-in-them/#comment-35739</guid>
		<description>Commodities are risky.  I recently wrote about them on my blog.  I tend to only buy commodities (usually an oil ETF such as XLE or OIH) as a hedge and limit my exposure to 5%-10% of my portfolio.  Good luck.  Check out my site as I explain that many people tend to chase performance when it comes to commodities and get burnt by buying at the top.</description>
		<content:encoded><![CDATA[<p>Commodities are risky.  I recently wrote about them on my blog.  I tend to only buy commodities (usually an oil ETF such as XLE or OIH) as a hedge and limit my exposure to 5%-10% of my portfolio.  Good luck.  Check out my site as I explain that many people tend to chase performance when it comes to commodities and get burnt by buying at the top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

