<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When gas prices cut into your bottom line</title>
	<atom:link href="http://www.bluntmoney.com/when-gas-prices-cut-into-your-bottom-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluntmoney.com/when-gas-prices-cut-into-your-bottom-line/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 12:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debt Free Revolution</title>
		<link>http://www.bluntmoney.com/when-gas-prices-cut-into-your-bottom-line/comment-page-1/#comment-37758</link>
		<dc:creator>Debt Free Revolution</dc:creator>
		<pubDate>Fri, 09 May 2008 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/when-gas-prices-cut-into-your-bottom-line/#comment-37758</guid>
		<description>I deliver pizzas on the weekends, and have been employing every gas-saving driving tip and trick I can think of that WON&#039;T get me ticketed.  I&#039;ve inceased my MPG to 36.0 on the last tankful, so am still making money but the margin is getting slimmer, as tips go down as gas prices go up.</description>
		<content:encoded><![CDATA[<p>I deliver pizzas on the weekends, and have been employing every gas-saving driving tip and trick I can think of that WON&#8217;T get me ticketed.  I&#8217;ve inceased my MPG to 36.0 on the last tankful, so am still making money but the margin is getting slimmer, as tips go down as gas prices go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swissmiss</title>
		<link>http://www.bluntmoney.com/when-gas-prices-cut-into-your-bottom-line/comment-page-1/#comment-37755</link>
		<dc:creator>swissmiss</dc:creator>
		<pubDate>Fri, 09 May 2008 17:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/when-gas-prices-cut-into-your-bottom-line/#comment-37755</guid>
		<description>I used to drive a little over 2+ miles to get to work, as the road is very hilly and isn&#039;t well-light at night. Since gas prices have risen and the days have gotten longer, I started walking to work. In the end, the increase in gas prices saved me money and is helping my health. Who knew?!</description>
		<content:encoded><![CDATA[<p>I used to drive a little over 2+ miles to get to work, as the road is very hilly and isn&#8217;t well-light at night. Since gas prices have risen and the days have gotten longer, I started walking to work. In the end, the increase in gas prices saved me money and is helping my health. Who knew?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bluntmoney.com/when-gas-prices-cut-into-your-bottom-line/comment-page-1/#comment-37754</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 09 May 2008 15:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluntmoney.com/when-gas-prices-cut-into-your-bottom-line/#comment-37754</guid>
		<description>I feel bad for those whose livelihood depends on driving.  We&#039;ve been able to 
absorb rising fuel costs without completely demolishing us, and for that, I am
thankful.  There are others that are hit much, much harder that we, so I 
feel I have little room to complain.

Still, we drove out of town 2-3 times this month.  Our car fuel costs totaled
to a stunning $960 for April!  The month before was $471, and February was $687.  It
makes me cringe.</description>
		<content:encoded><![CDATA[<p>I feel bad for those whose livelihood depends on driving.  We&#8217;ve been able to<br />
absorb rising fuel costs without completely demolishing us, and for that, I am<br />
thankful.  There are others that are hit much, much harder that we, so I<br />
feel I have little room to complain.</p>
<p>Still, we drove out of town 2-3 times this month.  Our car fuel costs totaled<br />
to a stunning $960 for April!  The month before was $471, and February was $687.  It<br />
makes me cringe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
